SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Garrett Nussmeier | +5000 | ||
Jeremiah Smith | +850 | ||
Kevin Jennings | +10000 | ||
Jeremiyah Love | +5000 | ||
Sam Leavitt | +2500 | ||
LaNorris Sellers | +10000 | ||
Arch Manning | +10000 | ||
John Mateer | +600 | ||
Fernando Mendoza | +1600 | ||
Bryce Underwood | +6000 | ||
Dylan Raiola | +8000 | ||
Luke Altmyer | +12500 | ||
Beau Pribula | +3500 | ||
Carson Beck | +525 | ||
Demond Williams Jr | +10000 | ||
Dante Moore | +475 | ||
Julian Sayin | +1600 | ||
Gunner Stockton | +2800 | ||
Marcel Reed | +2200 | ||
Jalon Daniels | +10000 | ||
Thomas Castellanos | +12500 | ||
Ty Simpson | +800 | ||
Sawyer Robertson | +10000 | ||
Haynes King | +3300 | ||
Devon Dampier | +4000 | ||
Jayden Maiava | +3300 | ||
CJ Carr | +2200 | ||
Josh Hoover | +8000 | ||
Ahmad Hardy | +3300 | ||
Diego Pavia | +2800 | ||
Behren Morton | +3300 | ||
Trinidad Chambliss | +1400 | ||
Joey Aguilar | +2200 | ||
Justin Haynes | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +1000 | ||
Alabama | +600 | ||
Ohio State | +425 | ||
Texas | +2000 | ||
Michigan | +4000 | ||
Oregon | +500 | ||
LSU | +2500 | ||
Ole Miss | +1600 | ||
Florida State | +20000 | ||
Penn State | +4000 | ||
Notre Dame | +2200 | ||
Texas A&M | +1600 | ||
Clemson | +75000 | ||
USC | +10000 | ||
Oklahoma | +1400 | ||
Missouri | +3500 | ||
Washington | +25000 | ||
Tennessee | +3500 | ||
Miami Florida | +750 | ||
Auburn | +10000 | ||
Louisville | +75000 | ||
Utah | +12500 | ||
Nebraska | +50000 | ||
Texas Tech | +2000 | ||
TCU | +30000 | ||
Iowa State | +100000 | ||
Cincinnati | +50000 | ||
Baylor | +75000 | ||
Arizona State | +20000 | ||
Illinois | +50000 | ||
BYU | +30000 | ||
Vanderbilt | +7500 | ||
Georgia Tech | +12500 | ||
Memphis | +50000 | ||
Indiana | +2000 | ||
South Florida | +50000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Clemson | +10000 | ||
Florida State | +10000 | ||
Miami Florida | -200 | ||
Louisville | +2500 | ||
SMU | +1400 | ||
California | +6600 | ||
Georgia Tech | +450 | ||
Duke | +1200 | ||
Pittsburgh | +5000 | ||
Virginia | +750 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kansas State | +7500 | ||
Utah | +650 | ||
Kansas | +2800 | ||
Arizona | +2500 | ||
Texas Tech | +100 | ||
Iowa State | +1600 | ||
TCU | +1400 | ||
Baylor | +2200 | ||
Cincinnati | +1000 | ||
Arizona State | +450 | ||
Houston | +6600 | ||
BYU | +1100 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | +115 | ||
Oregon | +140 | ||
Michigan | +750 | ||
Penn State | +6600 | ||
USC | +2800 | ||
Iowa | +17500 | ||
Washington | +7500 | ||
Nebraska | +12500 | ||
Illinois | +6600 | ||
Indiana | +750 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +650 | ||
Texas | +1200 | ||
Mississippi | +500 | ||
Tennessee | +2200 | ||
Alabama | +175 | ||
LSU | +1400 | ||
Missouri | +1600 | ||
Texas A&M | +600 | ||
Oklahoma | +650 | ||
Auburn | +15000 | ||
Florida | +2500 | ||
Vanderbilt | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Miami Ohio | +325 | ||
Toledo | +225 | ||
Northern Illinois | +4000 | ||
Bowling Green | +1600 | ||
Ohio | +300 | ||
Western Michigan | +650 | ||
Central Michigan | +1400 | ||
Eastern Michigan | +10000 | ||
Buffalo | +700 | ||
Ball State | +2000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Boise State | -125 | ||
Fresno State | +650 | ||
UNLV | +450 | ||
Colorado State | +10000 | ||
Wyoming | +6600 | ||
Air Force | +30000 | ||
San Diego State | +1200 | ||
Utah State | +1000 | ||
San Jose State | +1000 | ||
Hawaii | +2000 | ||
Nevada | +12500 | ||
New Mexcico | +2500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Appalachian State | +3300 | ||
Texas State | +1000 | ||
Louisiana | +2500 | ||
South Alabama | +2500 | ||
James Madison | +190 | ||
Troy | +2000 | ||
Coastal Carolina | +15000 | ||
Arkansas State | +3300 | ||
Marshall | +5000 | ||
Old Dominion | +150 | ||
Georgia Southern | +5000 | ||
Georgia State | +10000 | ||
Southern Mississippi | +600 | ||
UL Monroe | +2500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | -3300 | ||
Texas | +250 | ||
Penn State | +600 | ||
Oregon | -1800 | ||
Georgia | -185 | ||
Alabama | -300 | ||
Notre Dame | -120 | ||
LSU | +190 | ||
Ole Miss | -195 | ||
Miami FL | -3300 | ||
Boise State | +1800 | ||
Texas A&M | -185 | ||
Michigan | +240 | ||
Louisville | +2000 | ||
Arizona State | +500 | ||
Tennessee | +250 | ||
SMU | +1600 | ||
Florida | +1600 | ||
Utah | +575 | ||
BYU | +800 | ||
Baylor | +1600 | ||
Texas Tech | -185 | ||
Auburn | +750 | ||
Indiana | -175 | ||
Illinois | +1000 | ||
Georgia Tech | +250 | ||
USC | +625 | ||
South Carolina | +4000 | ||
Oklahoma | -120 | ||
Tulane | +425 | ||
Iowa State | +1200 | ||
TCU | +1000 | ||
Navy | +1100 | ||
Missouri | +185 | ||
Memphis | +275 | ||
Nebraska | +1100 | ||
Washington | +1100 | ||
James Madison | +1200 | ||
UNLV | +1600 | ||
Cincinnati | +850 | ||
Florida State | +1100 | ||
Duke | +1800 | ||
Houston | +2500 | ||
South Florida | +425 | ||
Virginia | +750 | ||
Vanderbilt | +500 | ||
Arizona | +2500 | ||
Old Dominion | +1000 | ||
North Texas | +450 | ||
East Carolina | +2800 | ||
Mississippi State | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jeremiyah Love | +900 | ||
Kaytron Allen | +4000 | ||
Isaac Brown | +4000 | ||
Ahmad Hardy | +155 | ||
Jamal Haynes | +5000 | ||
Mark Fletcher Jr. | +3300 | ||
Bryson Washington | +1200 | ||
LJ Martin | +4000 | ||
Justice Haynes | +225 | ||
Jonah Coleman | +1000 | ||
Jai'Den Thomas | +4000 | ||
Waymond Jordan | +2200 | ||
Kewan Lacy | +700 | ||
Emmett Johnson | +2500 | ||
Robert Henry Jr. | +2500 | ||
Hollywood Smothers | +2500 | ||
Cam Cook | +3300 | ||
Bo Jackson | +2800 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jeremiah Smith (Ohio State) | +175 | ||
Ryan Williams (Alabama) | +1800 | ||
Jordyn Tyson (Arizona State) | +550 | ||
Cam Coleman (Auburn) | +4000 | ||
Carnell Tate (Ohio State) | +4000 | ||
Makai Lemon (USC) | +300 | ||
Denzel Boston (Washington) | +4000 | ||
Aaron Anderson (LSU) | +5000 | ||
Kevin Concepcion (Texas A&M) | +3300 | ||
Elijah Sarratt (Indiana) | +5000 | ||
Deion Burks (Oklahoma) | +4000 | ||
Germie Bernard (Alabama) | +1600 | ||
Chris Brazzell II (Tennessee) | +800 | ||
Mario Craver (Texas A&M) | +800 | ||
Jordan Dwyer (TCU) | +4000 | ||
Romello Brinson (SMU) | +4000 | ||
Skyler Bell (Connecticut) | +5000 | ||
Omar Cooper (Indiana) | +2200 | ||
Bryant Wesco Jr. (Clemson) | +3300 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
UNLV | +1000 | ||
Ohio State | +115 | ||
Navy | +6600 | ||
Indiana | +750 | ||
Oregon | +125 | ||
Memphis | +425 | ||
Oklahoma | +1400 | ||
Texas A&M | +700 | ||
Texas Tech | +175 | ||
Mississippi | +700 | ||
Miami Florida | -175 | ||
North Texas | +375 | ||
Georgia Tech | +950 | ||
Missouri | +1400 | ||
BYU | +2500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
North Dakota State | +115 | ||
Montana State | +750 | ||
Incarnate Word | +1600 | ||
South Dakota State | +600 | ||
South Dakota | +2200 | ||
Montana | +1000 | ||
Tarleton State | +325 | ||
Stephen F. Austin | +3300 | ||
Rhode Island | +3300 | ||
Monmouth | +4000 | ||
Western Carolina | +7500 | ||
Villanova | +6600 | ||
Northern Arizona | +5000 | ||
UC Davis | +3300 | ||
Richmond | +5000 | ||
Mercer | +6600 | ||
Lehigh | +5000 | ||
Illinois State | +8000 | ||
Idaho | +8000 | ||
Harvard | +2800 | ||
Tennessee Tech | +5000 | ||
Sacramento State | +10000 |
SportsBet ®
your source for betting information